Constitution
Constitution is one of the three training systems that can improve a characters attributes and power score. Access to the Constitution training system is gained early on by progressing through the Shadow of Darkness mission.
The system consists of seven constitutions. Each can be increased independently. Eventually, all the constitutions have to be the same level to continue progressing due to the fact that a "promotion" is needed every five levels. This will not only increase the constitution tier for the character but also unlock the next five levels of possible upgrades, now with more advanced materials.
Constitutions[edit | edit source]
- Iron Skin (Physical defense)
- Agility (Evasion)
- Insightful (Health points)
- Strength (Physical attack and Spell attack)
- Focused (Accuracy)
- Awakened (Mana points)
- Clever (Spell defense)
Cost[edit | edit source]
Promotions[edit | edit source]
Materials[edit | edit source]
Physical defense | Health points | Evasion | Physical attack | Spell defense | Mana points | Accuracy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Herb Leaf | Herb Leaf | Unihorn Slice | Reishi | Unihorn Slice | Herb Root | Century Fruit | Herb Leaf | Herb Root | Herb Leaf | Flower Oil | Reishi | Flower Oil | |
1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
2 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 1 |
3 | 4 | 4 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 1 |
4 | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 1 |
5 | 9 | 9 | 9 | 1 | 9 | 1 | 9 | 1 | 9 | 9 | 9 | 1 | 9 | 1 |
6 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 5 | 5 | 1 | 5 | 1 |
7 | 7 | 7 | 7 | 1 | 7 | 1 | 7 | 1 | 7 | 7 | 7 | 1 | 7 | 1 |
8 | 10 | 10 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 10 | 10 | 1 | 10 | 1 |
9 | 15 | 15 | 15 | 1 | 15 | 1 | 15 | 1 | 15 | 15 | 15 | 1 | 15 | 1 |
10 | 22 | 22 | 22 | 1 | 22 | 1 | 22 | 1 | 22 | 22 | 22 | 1 | 22 | 1 |
11 | 4 | 4 | 4 | 8 | 4 | 8 | 4 | 8 | 4 | 4 | 4 | 8 | 4 | 8 |
12 | 6 | 6 | 6 | 8 | 6 | 8 |
6 |
8 | 6 | 6 | 6 | 8 | 6 | 8 |
13 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 9 | 9 | 8 | 9 | 8 |
14 | 13 | 13 | 13 | 8 | 13 | 8 | 13 | 8 | 13 | 13 | 13 | 8 | 13 | 8 |
15 | 19 | 19 | 19 | 8 | 19 | 8 | 19 | 8 | 19 | 19 | 19 | 8 | 19 | 8 |
16 | 10 | 10 | 10 | 14 | 10 | 14 | 10 | 14 | 10 | 10 | 10 | 14 | 10 | 14 |
17 | 15 | 15 | 15 | 14 | 15 | 14 | 15 | 14 | 15 | 15 | 15 |
14 |
15 | 14 |
18 | 22 | 22 | 22 | 14 | 22 | 14 | 22 | 14 |
22 |
22 | 22 | 14 | 22 | 14 |
19 | 33 | 33 | 33 | 14 | 33 | 14 | 33 | 14 | 33 | 33 | 33 | 14 | 33 | 14 |
20 | 49 | 49 | 49 | 14 | 49 | 14 | 49 | 14 | 49 | 49 | 49 | 14 | 49 | 14 |
21 | 4 | 4 | 4 | 10 | 4 | 10 | 4 | 10 | 4 | 4 | 4 | 10 | 4 | 10 |
22 | 6 | 6 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 6 |
6 |
10 | 6 | 10 |
23 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 10 |
9 |
10 |
24 | 13 | 13 | 13 | 10 | 13 | 10 | 13 | 10 | 13 | 13 | 13 | 10 | 13 | 10 |
25 | 19 | 19 | 19 | 10 | 19 | 10 | 19 | 10 | 19 | 19 | 19 | 10 | 19 | 10 |
26 | 10 | 10 | 10 | 20 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | 20 | 10 | 20 |
27 | 15 | 15 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 15 | 15 | 20 | 15 | 20 |
28 | 22 | 22 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 22 | 22 |
20 |
22 | 20 |
29 | 33 | 33 | 33 | 20 | 33 | 20 | 33 | 20 | 33 | 33 | 33 | 20 | 33 | 20 |
30 | 49 | 49 | 49 | 20 | 49 | 20 | 49 | 20 | 49 | 49 | 49 | 20 | 49 | 20 |
31 | 20 | 20 | 20 | 30 | 20 | 30 | 20 | 30 |
20 |
20 | 20 | 30 | 20 | 30 |
32 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
30 |
30 |
30 |
30 |
33 | 45 | 45 | 45 | 30 | 45 |
30 |
45 | 30 | 45 | 45 | 45 | 30 | 45 | 30 |
34 | 67 | 67 | 67 | 30 | 67 | 30 | 67 | 30 | 67 | 67 |
67 |
30 | 67 |
30 |
35 | 100 | 100 | 100 | 30 | 100 | 30 | 100 | 30 | 100 | 100 | 100 | 30 | 100 | 30 |
36 | 4 | 4 | 4 | 20 | 4 | 20 | 4 | 20 | 4 | 4 | 4 | 20 | 4 | 20 |
37 | 6 | 6 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 6 | 6 | 20 | 6 | 20 |
38 | 9 | 9 | 9 | 20 | 9 | 20 | 9 | 20 | 9 | 9 | 9 | 20 | 9 | 20 |
39 | 13 | 13 | 13 | 20 | 13 | 20 | 13 | 20 | 13 | 13 | 13 | 20 |
13 |
20 |
40 | 19 | 19 | 19 | 20 | 19 | 20 | 19 | 20 | 19 | 19 | 19 | 20 | 19 | 20 |
41 | 10 | 10 | 10 | 30 | 10 | 30 | 10 | 30 | 10 | 10 | 10 |
30 |
10 |
30 |
42 | 15 | 15 | 15 | 30 | 15 |
30 |
15 | 30 | 15 | 15 | 15 | 30 | 15 | 30 |
43 | 22 | 22 | 22 | 30 | 22 | 30 | 22 | 30 | 22 | 22 | 22 | 30 | 22 | 30 |
44 | 33 | 33 | 33 | 30 | 33 | 30 | 33 | 30 | 33 | 33 | 33 | 30 | 33 | 30 |
45 | 49 | 49 | 49 | 30 | 49 | 30 |
49 |
30 |
49 | 49 | 49 | 30 | 49 | 30 |
46 |
20 | 20 | 20 | 40 | 20 | 40 | 20 | 40 | 20 | 20 | 20 | 40 | 20 | 40 |
47 | 30 | 30 | 30 | 40 | 30 | 40 | 30 | 40 | 30 | 30 | 30 | 40 | 30 | 40 |
48 | 45 | 45 | 45 | 40 | 45 | 40 | 45 | 40 | 45 | 45 | 45 | 40 | 45 | 40 |
49 | 67 | 67 | 67 | 40 | 67 | 40 | 67 | 40 | 67 | 67 | 67 | 40 | 67 | 40 |
50 | 100 | 100 | 100 | 40 | 100 | 40 | 100 | 40 | 100 | 100 | 100 | 40 | 100 | 40 |
51 | 20 | 20 | 20 | 50 | 20 | 50 | 20 | 50 | 20 | 20 | 20 | 50 | 20 | 50 |
52 | 30 | 30 | 30 | 50 | 30 | 50 | 30 | 50 | 30 | 30 | 30 | 50 | 30 | 50 |
53 | 45 | 45 | 45 | 50 | 45 | 50 | 45 | 50 | 45 | 45 | 45 | 50 | 45 | 50 |
54 | 67 | 67 | 67 | 50 | 67 | 50 | 67 | 50 | 67 | 67 | 67 | 50 | 67 | 50 |
55 | 100 | 100 | 100 | 50 | 100 | 50 | 100 | 50 | 100 | 100 | 100 | 50 | 100 | 50 |
Iron Skin[edit | edit source]
Level | Ingredient 1 | Ingredient 2 | Resources |
---|---|---|---|
2 | Herb Leaf (3) | Reishi (3) | ? |
Agility[edit | edit source]
Level |
Ingredient 1!!Ingredient 2!!Resources | ||
---|---|---|---|
1 | Reishi (2) | Unihorn Slice (1) | ? |
2 | Reishi (3) | Unihorn Slice (1) | ? |
3 | Reishi (4) | Unihorn Slice (1) | ? |
4 |
Reishi (6) |
Unihorn Slice (1) | ? |
5 |
Reishi (9)|| Unihorn Slice (1)|| ? |
Insightful[edit | edit source]
Level | Ingredient 1 |
Ingredient 2!!Resources | |
---|---|---|---|
1 | Herb Leaf (2) | Unihorn Slice (1) | ? |
2 | Herb Leaf (3) | Unihorn Slice (1) | ? |
3 | Herb Leaf (4) | Unihorn Slice (1) | ? |
4 | Herb Leaf (6) | Unihorn Slice (1) | ? |
5 | Herb Leaf (9) | Unihorn Slice (1) | ? |
Strength[edit | edit source]
Level | Ingredient 1 | Ingredient 2 | Resources |
---|---|---|---|
1 | Herb Root (2) | Century Fruit (1) | ? |
2 | Herb Root (3) | Century Fruit (1) | ? |
3 | Herb Root (4) | Century Fruit (1) | ? |
4 | Herb Root (6) | Century Fruit (1) | ? |
Focused[edit | edit source]
Level | Ingredient 1 | Ingredient 2 | Resources |
---|---|---|---|
2 | Reishi (3) | Flower Oil (1) | ? |
3 | Reishi (4) | Flower Oil (1) | ? |
4 | Reishi (6) | Flower Oil (1) | ? |
5 | Reishi (9) | Flower Oil (1) | ? |
Awakened[edit | edit source]
Level | Ingredient 1 | Ingredient 2 | Resources |
---|---|---|---|
2 | Herb Leaf (3) | Flower Oil (1) | ? |
3 | Herb Leaf (4) | Flower Oil (1) | ? |
4 | Herb Leaf (6) | Flower Oil (1) | ? |
5 | Herb Leaf (9) | Flower Oil (1) | ? |
Clever[edit | edit source]
Level | Ingredient 1 | Ingredient 2 | Resources |
---|---|---|---|
2 | Herb Leaf (3) | Herb Root (3) | ? |